
Countis Laboratories
| Material Type | Saturation Magnetization (4p Ms) gauss | Line Width (DH) oersteds @ -3dB * | g-effective* | Dielectric Constant (e') | Dielectric Loss Tangent * | Curie Temp (ºC) | Spin Wave Line Width DHK (oe)* |
|---|---|---|---|---|---|---|---|
| CG-1600GH | 1600 | <55 | 1.98 | 15.8 | <0.00015 | 280 | 5.5 |
| CG-1200GH | 1200 | <60 | 1.98 | 16.0 | <0.00015 | 280 | 7.9 |
| CG-1000GH | 1000 | <65 | 1.98 | 16.0 | <0.00015 | 280 | 9.1 |
| CG-1200GAH | 1200 | <50 | 1.98 | 15.4 | <0.00015 | 255 | 5.8 |
| CG-1000GAH | 1000 | <60 | 1.98 | 15.2 | <0.00015 | 235 | 5.8 |
| CG-800GAH | 800 | <60 | 1.98 | 15.0 | <0.00015 | 220 | 5.8 |
| CG-550GAH | 550 | <65 | 1.98 | 14.4 | <0.00015 | 185 | 5.9 |
Types CG-1600GH through CG-550GAH are standard garnet materials substitued with holmium.
These garnet materials are characterized by their high power handling capability. The frequency range of these materials is from L-band to X-band for non-resonant devices.