
Countis Laboratories
| Material Type | Saturation Magnetization (4p Ms) gauss | Line Width (DH) oersteds @ -3dB * | g-effective* | Dielectric Constant (e') | Dielectric Loss Tangent * | Curie Temp (ºC) | Spin Wave Line Width DHK (oe)* |
|---|---|---|---|---|---|---|---|
| CG-1800C | 1800 | <30 | 2.0 | 15.8 | 0.00015 | 280 | 3.0 |
| CG-1600GC | 1600 | <35 | 2.0 | 15.8 | 0.00015 | 280 | 6.1 |
| CG-1200GC | 1200 | <40 | 2.0 | 16.0 | 0.00015 | 280 | 8.8 |
| CG-1000GAC | 1000 | <40 | 2.0 | 15.2 | 0.00015 | 235 | 6.3 |
| CG-800GAC | 800 | <40 | 2.0 | 15.0 | 0.00015 | 220 | 7.3 |
| CG-550GAC | 550 | <45 | 2.0 | 14.6 | 0.00015 | 185 | 7.8 |
Types CG-1800C through CG-550GAC are standard garnet materials substituted with charge compensated cobalt.
These garnet materials are characterized by their high power handling capability combinded with a narrow line width. The frequency range of these materials is from L-band to X-band for non-resonant devices.