
Countis Laboratories
| Type | Dielectric Constant | Dielectric Loss Tangent (e') | Temperature Coefficient of Dielectric Constant | Composition |
|---|---|---|---|---|
| CD-6 | 6.3 | <0.00015 | - | MgO - SiO2 |
| CD-9 | 9.5 | <0.00015 | - | MgO - SiO2 - TiO2 |
| CD-13 | 13.0 | <0.00015 | - | MgO - TiO2 - SiO2 |
| CD-15 | 15.0 | <0.00015 | - | MgO - TiO2 |
| CD-16 | 16.0 | <0.00015 | - | MgO - TiO2 |
| CD-18 | 18.0 | <0.00015 | - | MgO - CaO - TiO2 |
| CD-20 | 20.0 | <0.00015 | - | MgO - CaO - TiO2 |
| CD-30 | 30.0 | <0.0002 | - | MgO - CaO - TiO2 |
| CD-50 | 50.0 | <0.0005 | - | MgO - CaO - TiO2 |
| CD-100 | 100.0 | <0.0008 | - | MgO - CaO - TiO2 |
| CD-140 | 140.0 | <0.0010 | - | MgO - CaO - TiO2 |
Types CD-6 through CD-140 are dielectric materials composed of solid state solutions of magnesium, calcium, silicon, and titanium oxides.
These dielectric materials offer a full range of dielectric constants with very low dielectric loss tangents. They are used as matching materials for ferrite devices from P-band to Ka-band.